inquiry@shreejipharma.com |
+91-8866002331, +91-8758805202 |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Routes of administration | By mouth |
ATC code | G04BE11 (WHO) |
Legal status | US: Not approved In general: ℞ (Prescription only) |
Protein binding | 93,9% |
Metabolism | Liver (mainly CYP3A4) |
Biological half-life | 7.3–12.1 hours |
Excretion | Biliary |
CAS Number | 268203-93-6 |
PubChem CID | 6918523 |
DrugBank | DB06267 |
ChemSpider | 5293720 |
UNII | L5IB4XLY36 |
KEGG | D10027 |
Formula | C25H36N6O4S |
Molar mass | 516.657 g/mol |
3D model (JSmol) | Interactive image |
Preferred Buyer From
Location | Worldwide |